Lake County Conservation@Home Certification Criteria - Up to One Acre
- Certification is free and includes a yard sign.
- If your property is over on acre you can apply this criteria to the acre surrounding your main building, or use the over one acre property criteria.
- Download a copy of the Conservation@Home Certification Criteria - Up to One Acre.
100 points earns certification |
|
Earn 50 points with these 5 required items: |
|
| One shrub or tree native to northeastern Illinois | 5 |
| A simple map of the property has been sketched showing the path of rain water flow. (We can help!) | 10 |
| Lawn chemicals are minimal or nonexistent | 10 |
| The invasive species listed collectively cover less than 5% of the property | 10 |
| Plants native to northeastern Illinois make up at least 5% of the landscape | 15 |
Choose from the following for your remaining 50 points: |
|
Native Plants |
|
| Each native shrub beyond original | 2 |
| Each native tree beyond original | 5 |
| Landscape supports at least 15 species of native perennials, shrubs and/or trees | 10 |
| Landscape supports at least 30 species of native perennials, shrubs and/or trees (yes, you still get 10 pts for above item!) | 10 |
| Each additional 10% of the landscape in native plants, beyond the required 5% | 20 |
Lawn Care |
|
| Watering is only for new plantings that are being established or from collected rainwater | 5 |
| Lawn is mowed three inches tall and grass clippings are left in place | 5 |
| Electric, propane or reel mower is used | 10 |
| Lawn has been aerated and top-dressed with compost or compost tea in past year | 15 |
| Lawn contains buffalo grass or other low-mow species | 15 |
| Lawn takes up less than 50% of the available landscaping | 15 |
SoilIn addition to above items, the following practices support soil health |
|
| A soil test has been conducted | 5 |
| Composting takes place | 10 |
| Autumn leaves remain on the property; are not burned or bagged | 10 |
| Plantings protect lake, pond or stream shoreline | 10 |
| A soil erosion problem has been greatly reduced or eliminated | 15 |
Rain WaterIn additon to above items, the following practices support clean water |
|
| Each rain barrel | 5 |
| Each rain garden | 10 |
| Each bio-swale | 10 |
| Rain-permeable walkway | 10 |
| Other than buildings, less than 10% of property is paved with asphalt, concrete or other impermeable materials | 10 |
| Roof downspouts are directed to a garden or flat portion of lawn | 15 |
| Rain-permeable driveway | 20 |
| Green roof | 20 |
WildlifeIn addition to above items, the following practices support wildlife habitat |
|
| One or more wildlife houses | 5 |
| Pond, maintained birdbath or other water feature | 5 |
| Brush pile or large dead tree (safe locations only, as ordinances allow) | 5 |
| Native plants include at least 10 from the butterfly-friendly plant list (coming soon) | 15 |
| Native plants include at least 10 from the bird-friendly plant list (coming soon) | 15 |
Family |
|
| Created a family-friendly environment that encourages nature observation | 15 |
Invasive Plants |
|
| A large patch of invasive species has been removed | 20 |
Local Food Production |
|
| Vegetable or fruit garden | 10 |
| Honeybees or chickens | 10 |
Nature Champion |
|
| You have recruited two or more neighbors for Conservation@Home property consultations | 10 |
| You have mentored two or more neighbors on sustainable landscaping practices | 10 |
| You have hosted or are scheduled to host a group tour of your property’s eco-features, or helped facilitate a Conservation@Home presentation | 10 |
Let’s TalkWe recognize that each property is unique. Tell us about a distinctive practice or feature you feel is noteworthy. Or if you’ve invested a significant amount of resources into a worthwhile project, please let us know. Varies Certification is valid for five years and renewable through a return visit to verify that conservation practices have been maintained. |
|
Plant ID and Control pages linked below are from the Wisconsin Department of Natural Resources
A Field guide to Terrestrial Invasive Plants in Wisconsin (PDF 6.7MG).
Invasive Plant Species - Lake County's worst of the worst
Invasive Plant Species |
|
| Oriental bittersweet | Celastrus orbiculatus |
| Asian bush honeysuckle | Lonicera maackii, L. morrowii, L. tatarica, & L. x bella |
| Burning bush | Euonymus alatus |
| Canada thistle | Cirsium arvense |
| Common & glossy buckthorn | Rhamnus cathartica & Frangula alnus |
| Common reed | Phragmites australis |
| Common & cut-leaved teasel | Dipsacus fullonum & D. laciniatus |
| Crown vetch | Securigera varia |
| Field & Japanese hedge parsley | Torilis arvensis & T. japonica |
| Flowering rush | Butomus umbellatus |
| Garlic mustard | Alliaria petiolata |
| Japanese barberry | Berberis thunbergii |
| Japanese honeysuckle | Lonicera japonica |
| Narrow-leaved & hybrid cattail | Typha angustifolia & T. x glauca |
| Moneywort | Lysimachia nummularia |
| Multiflora rose | Rosa multiflora |
| Purple loosestrife | Lythrum salicaria |
| Reed canary grass | Phalaris arundinacea |
| White & yellow sweetclover | Melilotus alba & M. officinalis |
| Yellow Iris | Iris pseudacorus |
Aquatic Invasives |
|
| Brazilian elodea | Egeria densa |
| Curly-leaf pondweed | Potamogeton crispus |
| Eurasian watermilfoil | Myriophyllum spicatum |
| Water hyacinth | Eichhornia crassipes |
| Water lettuce | Pistia stratiotes
|



